As the premier event for modified vehicles on and off the track, World Time Attack attracts entries and spectators from across the country and around the world – and while the first thought we associate with WTAC is extreme builds and mega aero, the heart of time attack lies in grassroots classes like the V-Sport Clubsprint Class of 2016. With a great deal more likeness to their production forms, Clubsprint is a restricted class of cars, intended to be more financially and competitively accessible than prestigious groups like the Pro and Open classes. It is also the largest class of world time attack, with 47 entries in 2016, from every state and even countries like Japan and Finland.
As the first day of official competition for World Time Attack, Friday saw drivers and teams pushing their build to the limits, and with higher temperatures expected for Saturday it could be the best chance they’d get to set a robust hot lap. Pushing the limits is the quickest way to find faults, as many discovered, including Ben Arnold in the Arnold’s Fruit Market R32. Ben sits in third place at the end of day one, albeit with a blown turbo and low hopes of completing any laps on Saturday.
Saturday brings the masses to the track, another day of prime weather, neck-to-neck lap times and last minute mods to get across the line ahead of the competition.
With 2015’s champion Daniel Meredith sitting pretty in first place, and his BYP Racing teammate Jaylen Nader poised to take silver, it would be a tight race to the finish for long-time competitors such as Jason ‘Badass’ Naidoo to claim a place on the podium.
And so, with another exciting year of World Time Attack done and dusted, V-Sport and the Clubsprint drivers can start planning for the 2017 event – will it be a hat trick for Daniel Meredith in the BYP Civic?
WTAC 2016 Results — V-Sport Clubsprint Class
Pos | No# | Competitor/Team | Driver | Vehicle | Fastest Lap |
1 | 85 | Daniel Meredith | BYP Racing | Honda Civic | 1:39.2740 |
2 | 66 | J.Nader/B.Tran | BYP Racing | Honda S2000 | 1:39.8700 |
3 | 62 | Ben Arnold | Arnolds Fruit Market | Nissan GTR R32 | 1:40.1540 |
4 | 110 | David Dalrymple | Zen Garage | Nissan Skyline | 1:40.1880 |
5 | 99 | Jason Naidoo | SuperPro Evo | Mitsubishi Evo 8 | 1:40.7110 |
6 | 70 | Daniel Burton | Competition Friction | Honda S2000 | 1:41.4700 |
7 | 72 | Danny Buneta | DB Racing | Toyota Supra | 1:42.0830 |
8 | 87 | Vel Tomic | Insight Motorsports / SPMR | Honda Civic | 1:42.2450 |
9 | 60 | Mitchell Lukasz | 86 Project | Toyota 86 | 1:42.2590 |
10 | 83 | Harry Zhao | Harrop Engineering | Lotus Exige | 1:42.6990 |
11 | 94 | B.Schwer/A.Burgess | Powertune | Nissan 180SX | 1:42.9340 |
12 | 106 | TurboCharlie Spiteri | Turbo Charlie Racing | Mitsubishi Evo 8 | 1:43.1610 |
13 | 97 | Nik Kalis | RHD JAPAN | Mitsubishi Evo 10 | 1:43.2310 |
14 | 86 | Ben Schoots | Harrop Engineering | Toyota 86 | 1:43.2400 |
15 | 75 | Jimmy Assaad | Evolution Racing Spares | Mitsubishi Evo 5 | 1:43.3010 |
16 | 89 | Robert Murray | Keeley Motorsports | Mitsubishi Evo 8 | 1:43.8680 |
17 | 103 | J.Richardson/L.Gleeson | Team Lori – Walk for a Cure | Nissan Bluebird | 1:44.3390 |
18 | 67 | Glen Samson | BYP Racing | Nissan GTR R34 | 1:44.5050 |
19 | 71 | Duane Fischer | D W Motorsport | Mitsubishi Evo 10 | 1:44.5940 |
20 | 78 | Steven Planinic | Garage 88 / Hi Octane Racing | Mitsubishi Evo 9 | 1:44.6460 |
21 | 82 | Kenny Nguyen | Insight Motorsports | Honda Integra | 1:44.9660 |
22 | 74 | Scott Williams | DucPen / Williams | Nissian Silvia S13 | 1:45.0180 |
23 | 100 | Andrew Wegener | Lone Wolf Racing | Honda S2000 | 1:45.1030 |
24 | 69 | Benjamin McLaren | Cardiff Automotive / MSR PSR | Subaru WRX | 1:45.2810 |
25 | 93 | Tim Burt | Nulon Motorsport | Nissan GTT R34 | 1:45.9220 |
26 | 107 | Stephen Muller | VOLKSMULLER | VW Golf R | 1:45.9370 |
27 | 92 | Aidan Mongor | Moorabbin Auto Spares | Nissan Silvia S15 | 1:46.0300 |
28 | 84 | M.Nichols/S.Nichols | Motorsport Connections | Honda Integra | 1:46.9740 |
29 | 102 | Khoder Hage-Ali | Team Khoder | Mitsubishi Evo 8 | 1:47.2870 |
30 | 90 | Paul Kovaceski | Kovaceski Racing | Porsche 944 | 1:47.4470 |
31 | 76 | Thomas Bullock | EXE – Honed | Honda CRX | 1:47.7170 |
32 | 111 | Andrew Price | Keeley Motorsports | Audi A3 | 1:47.9430 |
33 | 104 | Kurt Miglas | Team TBAG | Subaru STi | 1:48.0510 |
34 | 91 | Elliot Malouf | Malouf FD3s | Mazda RX7 | 1:48.2570 |
35 | 96 | Stuart Rankin | Rankin Racing | Toyota Supra | 1:48.2710 |
36 | 79 | Daniel Griffin | Griffin Games | Honda NSX | 1:48.4470 |
37 | 77 | Kam Aghtan | EXE – Westan | Audi TT RS | 1:49.3340 |
38 | 98 | Thomas Lauder | SRS Motorsports | Suzuki Swift GTI | 1:49.5790 |
39 | 81 | Sami Sivonen | Harding Performance | VW Golf R | 1:49.8040 |
40 | 61 | Wing Wong | Alpha Omega Racing | Nissan Silvia S15 | 1:49.8450 |
41 | 105 | David Lord | Tunehouse Racing | Mazda MX5 | 1:50.6200 |
42 | 95 | Raiss Idrus | Rais Racecars | Nissan Silvia S13 | 1:51.5510 |
43 | 63 | Mark Collingwood | Automotive Plus | Mazda MX5 | 1:53.6920 |
44 | 101 | Hideki Maeda | Swift OHJI / Top Fuel | Suzuki Swift | 1:54.2480 |
45 | 65 | Paul Brennan | BRE Construction Lawyers | Subaru Impreza WRX | 1:55.9250 |
46 | 73 | Adam Clarke | Drag Car Fabrications | Nissan Skyline | 1:56.1830 |
47 | 88 | John Chhor | John’s Garage | Honda Civic | 2:19.7570 |
Leave A Comment
You must be logged in to post a comment.